Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNLUXX |
Model Number : | FAL-150W |
Certification : | CE RoHs |
Price : | US$145.6 / PC, EXW Price |
Payment Terms : | T/T, Western Union |
Supply Ability : | 6000 Pieces per Month |
Delivery Time : | 3-5 working days |
IP66 150W LED Stadium flood light IK10 Strong Wind Resistance
Outdoor Area Light
Describtion
Area light for sophisticated light applications in outdoor areas.
Our Area light is exceptionally weather resistant, as its slim
silhouette blends harmoniously with the surroudings. Its unique
termal management system for sophisticated outdoor environment. An
extensive range of mounting hardware means the area light
effortlessly fulfills different requirements of its environment and
making it be versatil tool in lighting design.
Product Details
Power | 150W | |
Input Voltage | 90 - 305VAC | |
Input Current | 0.68A@220VAC | |
PF | >0.9@220VAC | |
DC Output Voltage | 48V | |
DC Output Current | 2.9A | |
Dimming (Optional) | 3 in one dimming(PMW, 1-10V,Resistor), DALI | |
CCT | 4000k, 5000k, 5700K, 3000K and 2700K can be customized | |
Ra>80,5000K | Typical Flux | 19500lm±10% |
Efficiency | 130lm/W±10% | |
Ra>70,5000K | Typical Flux | 21000lm±10% |
Efficiency | 140lm/W±10% | |
LED Brand | NICHIA 3030 | |
Light Type | Asymmetric and symmetric polarized light | |
Operation Temp. | -40 ℃ to + 45 ℃ | |
Storage Temp. | -40 ℃ to + 85 ℃ | |
Lifespan | 45℃ , 50,000 hours | |
IP Class | 66 | |
IK Class | 10 | |
Lamp Body Color | Grey or as customized | |
Product Size(mm) | 330*373*50 | |
Net Weight(kg) | 4.76 | |
Packing size(mm) | 540*460*190 | |
Gross Weight(kg) | 13.5 | |
Product Quantity Per Carton | 2pcs | |
Installation Method | Bracket Mount |
Beam Angle
Accessories
Light Distribusion Curve
Installation Manual
Applications
Garden Lighting,Park Lighting,Billboard Lighting,Landscape
Lighting,Building Lighting,Stadium Lighting
![]() |